Your Diamond Business Advantage account has been designed to provide tailored solutions to help your business meet its financial and non-financial needs.
Benefits
Segments | Minimum Opening Amount | Minimum Operating Balance | Monthly Fixed Fixed Charge | Debit Turnover Limit | Penal Charge on Excess Turnover |
DBA Basic -Ind. | ₦10,000 | ₦5,000 | ₦2,500 | ₦4 Million | 0.10% |
DBA Basic -Bus. | ₦15,000 | ₦5,000 | ₦2,500 | ₦4 Million | 0.10% |
DBA Growing | ₦20,000 | ₦10,000 | ₦5,000 | ₦12 million | 0.10% |
DBA Established | ₦35,000 | ₦25,000 | ₦20,000 | ₦50 million | 0.10% |
DBA Premium | ₦75,000 | ₦50,000 | ₦40,000 | ₦100 Million | 0.10% |
DBA Prestige | ₦100,000 | ₦75,000 | ₦60,000 | ₦300 Million | 0.05% |
Do you have further enquiries?
Please write us at contactcenter@accessbankplc.com , click here to chat with us or contact your or please reach out to your Relationship Manager!
Latest News